Watson Electrical Apprentice Contest Results
Watson Electrical Apprentice Contest Results
Apprentice contests are like a sporting event for the trades. They’re a chance for apprentices to show off their skills and knowledge, and to compete for the ultimate prize: bragging rights. But they’re more than just a competition. They’re also a chance for apprentices to:
- Learn from each other and share best practices.
- Build relationships with other apprentices and industry professionals.
- Gain confidence and experience in their chosen trade.
- Experience the excitement and adrenaline of competing.
2023 WECC Apprentice Contest
Apprentice | Place |
---|---|
Martin Munoz-Aguirre | 1st |
Andrew Brandt | 2nd |
Andrew Jervah | 3rd |
Jordan Failey | Safety |

Winners (left to right): Martin Munoz-Aguirre, Greenville, NC; Andrew Brandt, Raleigh, NC; Andrew Jervah, Raleigh, NC; Jordan Failey, Charlotte, NC.
2022 WECC Apprentice Contest
Apprentice | Place |
---|---|
Chris Chia | 1st |
Isaiah Rock | 2nd |
Diego Medina-Monzon | 3rd |
Steven Cox | 4th |
Sabrina Wilkins | 5th |
Sabrina Wilkins | Safety |

Winners (left to right): 1st Place: Chris Chia; 2nd Place: Isaiah Rock; 3rd Place: Diego Medina-Monzon; 4th Place: Steven Cox; 5th Place: Sabrina Wilkins.
2021 WECC Apprentice Contest
Apprentice | Place |
---|---|
Zachery Buckler | 1st |
Michael Becchetti | 2nd |
Robert Schulte | 3rd |
Mario Castillo | 4th |
Chris Chia | 5th |
Chris Chia | Safety |

Winners (left to right): Zachery Buckler – Winston-Salem; Michael Becchetti – Charlotte; Robert Schulte – Wilmington; Mario Castillo – Raleigh; Chris Chia – Charlotte.
2020 WECC Apprentice Contest
Apprentice | Place |
---|---|
Jon McMillan | 1st |
Richard West | 2nd |
Zachery Buckler | 3rd |
Daniel Orr | 4th |
Cody Smith | 5th |
Kenneth Brigante | Safety |

Winners (left to right): Jon McMillan, Wilmington, NC; Richard West, Raleigh, NC, Zachery Buckler, Winston-Salem, NC; Daniel Orr, Raleigh, NC; Cody Smith, Winston-Salem, NC; Kenneth Brigante, Charleston, SC
2019 WECC Apprentice Contest
Apprentice | Place |
---|---|
Tim Amerson | 1st |
Jon McMillian | 2nd |
Jesse Marban | 3rd |
Cody Jones | 4th |
Zachery Buckler | 5th |
Cody Jones | Safety |

Winners (left to right): 1st place: Tim Amerson, Wilson, NC; 2nd place: John McMillian, Wilmington, NC; 3rd place: Jesse Marban, Raleigh, NC; 4th place: Cody Jones, Winston-Salem, NC; 5th place: Zachery Buckler, Winston-Salem, NC.
2018 WECC Apprentice Contest
Apprentice | Place |
---|---|
Wesley Sartain | 1st |
Tim Amerson | 2nd |
James Delauney | 3rd |
Jon McMillian | 4th |
Joseph Hensley | 5th |
Jon McMillian | Safety |

Winners (left to right): 1st place: Wesley Sartain, Raleigh, NC; 2nd place: Tim Amerson, Wilson, NC; 3rd place: James Delauney, VA Beach, VA; 4th place Jon McMillian, Wilmington, NC; 5th place: Joseph Hensley, Raleigh, NC.
2017 WECC Apprentice Contest
Apprentice | Place |
---|---|
David Carlton | 1st |
James Delauney | 2nd |
Wesley Sartain | 3rd |
Joseph Hensley | 4th |
Craig Zagrocki | 5th |
Alfredo Sibilly | Safety |

Winner (left to right): 1st place: David Carlton, Raleigh, NC; 2nd place: James Delauney, VA Beach, VA; 3rd place: Wesley Sartain, Raleigh, NC; 4th place: Joseph Hensley, Raleigh, NC; 5th place: Craig Zagrocki, VA Beach, VA
2016 WECC Apprentice Contest
Apprentice | Place |
---|---|
Sean Smith | 1st |
John Brown | 2nd |
Kristopher Grauman | 3rd |
2015 WECC Apprentice Contest
Apprentice | Place |
---|---|
Joshua Miller | 1st |
Sean Smith | 2nd |
Grant Farrimond | 3rd |
2014 WECC Apprentice Contest
Apprentice | Place |
---|---|
Jesse Babington | 1st |
Joshua Miller | 2nd |
Russell Johnson | 3rd |
2013 WECC Apprentice Contest
Apprentice | Place |
---|---|
Nicholas Zoch | 1st |
Shaun Birch | 2nd |
Johnny Wilson, Jr. | 3rd |
2012 WECC Apprentice Contest
Apprentice | Place |
---|---|
Christopher Anderson | 1st |
Johnny Wilson, Jr. | 2nd |
Christopher Sirry | 3rd |
2011 WECC Apprentice Contest
Apprentice | Place |
---|---|
Mark Wolschleger | 1st |
Josh Powell | 2nd |
Tim Herms | 3rd |
2010 WECC Apprentice Contest
Apprentice | Place |
---|---|
Gregory Philligin, II | 1st |
Jonathan Beasley | 2nd |
Jerry Wyrick | 3rd |
2009 WECC Apprentice Contest
Apprentice | Place |
---|---|
Percy Manuel | 1st |
Greg Philligon, II | 2nd |
Jin Yoo | 3rd |
2008 WECC Apprentice Contest
Apprentice | Place |
---|---|
Chris Januzys | 1st |
Percy Manuel | 2nd |
Tim Herms | 3rd |
2007 WECC Apprentice Contest
Apprentice | Place |
---|---|
Michael Claar | 1st |
Chris Januzys | 2nd |
Josh Leo | 3rd |
2006 WECC Apprentice Contest
Apprentice | Place |
---|---|
Jonathan Spargo | 1st |
Joshua Leo | 2nd |
Jason Potts | 3rd |
2005 WECC Apprentice Contest
Apprentice | Place |
---|---|
Paul Pajak | 1st |
Jonathan Spargo | 2nd |
Ashley White | 3rd |
2004 WECC Apprentice Contest
Apprentice | Place |
---|---|
Dale Boykin, Jr. | 1st |
Billy Orr | 2nd |
Paul Pajak | 3rd |
2003 WECC Apprentice Contest
Apprentice | Place |
---|---|
Brad Thorne | 1st |
Zack Gershon | 2nd |
Brandon Psomadakis | 3rd |
2002 WECC Apprentice Contest
Apprentice | Place |
---|---|
Jonathan Garfi | 1st |
Jeff Joiner | 2nd |
Jason Parris | 3rd |
2001 WECC Apprentice Contest
Apprentice | Place |
---|---|
Jason Parris | 1st |
Jonathan Garfi | 2nd |
Daniel Sylvia | 3rd |
2000 WECC Apprentice Contest
Apprentice | Place |
---|---|
Scott Ferguson | 1st |
Scott Harkley | 2nd |
Mark Reitz | 3rd |
1999 WECC Apprentice Contest
Apprentice | Place |
---|---|
Mike Vanderpool | 1st |
R.V. Mann | 2nd |
Jonathan Miller | 3rd |
1998 WECC Apprentice Contest
Apprentice | Place |
---|---|
Mike Sanders | 1st |
Cary McCrorie | 2nd |
Mike Vanderpool | 3rd |
1997 WECC Apprentice Contest
Apprentice | Place |
---|---|
Danny Clark | 1st |
Rodney Kemp | 2nd |
Gray McCrorie | 3rd |
1996 WECC Apprentice Contest
Apprentice | Place |
---|---|
Bruce Brown | 1st |
Danny Clark | 2nd |
Ralph Arone | 3rd |
1995 WECC Apprentice Contest
Apprentice | Place |
---|---|
Ralph Arone | 1st |
Scott Staley | 2nd |
Bruce Brown | 3rd |